| Box | Item | Qty. | Check1 | Check2 | |
| Cable Kit VTD-250 | Power Cables | 1 | |||
| Toolhead PCB Cables | 1 | ||||
| Breakout PCB Cables | 1 | ||||
| Misc. Cables | 1 | ||||
| Motion | Bearing, F695-2RS | 20 | |||
| Spherical Bearing, GE5C | 3 | ||||
| Pulley, 2GT, 20T, Deflanged | 1 | ||||
| Pulley, 2GT, 20T, (5mm ID 6mm W) | 2 | ||||
| Idler, 2GT, 20T, (5mm ID 6mm W) | 2 | ||||
| Shaft, for Nozzle Probe | 1 | ||||
| Thumb Screw Kit | 1 | ||||
| MR85 Bearing | 2 | ||||
| Bondtech BMG Parts | 1 | ||||
| 4mm Bowden Coupler | 1 | ||||
| Teflon Tube (4mm OD 2mm ID) - 10cm | 1 | ||||
| Foam Tape, 1mm | 1 | ||||
| Foam Tape, 3mm | 1 | ||||
| Sandpaper | 2 | ||||
| Setscrew M4*4 DIN916 | 6 | ||||
| Setscrew M3*2 DIN916 | 5 | ||||
| Electronics 1 | 4.3 Capacitive Display, for RPi DSI | 1 | |||
| AC Inlet, Integrated Switch & Fuse | 1 | ||||
| Keystone CAT6 Insert | 1 | ||||
| Raspberry Pi 3B+ or 4B (OPTIONAL item, confirm with your reseller whether the RPi is included) | 1 | ||||
| Heatsink, for Raspberry Pi | 1 | ||||
| Solid State Relay, Omron | 1 | ||||
| DIN Rail Mount Bracket, for SSR | 1 | ||||
| Fiberglass Tape, 2x12cm | 1 | ||||
| SD Card, 16GB | 1 | ||||
| Wago 221-412 Terminal | 2 | ||||
| Electronics 2 | Toolhead PCB | 1 | |||
| Fan Adapter PCB | 1 | ||||
| Breakout PCB | 1 | ||||
| 3x2 XH Splicing PCB | 2 | ||||
| 2x2 XH Splicing PCB | 1 | ||||
| XY Endstop PCB | 1 | ||||
| Octopus Pwr Adapter PCB | 1 | ||||
| Z Endstop PCB | 1 | ||||
| Klicky Probe Kit | 1 | ||||
| LDO Input Shaper Toolkit | 1 | ||||
| Print a Steppy Kit (LDO Mascot) | 1 | ||||
| TMC2209 Stepper Motor Driver, BigTreeTech | 6 | ||||
| Terminal Block, UK2.5B, Blue | 2 | ||||
| Terminal Block, UK2.5B, Red | 2 | ||||
| Terminal Block, UK2.5B, Ground | 2 | ||||
| Bridge, UK2.5B, 10 pos. | 1 | ||||
| Tape, 3M VHB | 1 | ||||
| Cover Plate, UK2.5B | 3 | ||||
| End Block for DIN Rail | 2 | ||||
| Fasteners, Tools & Misc | Machine Screw, BHCS, M5x10 | 66 | |||
| Machine Screw, BHCS, M5x14 | 4 | ||||
| Machine Screw, BHCS, M5x16 | 52 | ||||
| Machine Screw, BHCS, M5x30 | 8 | ||||
| Machine Screw, SHCS, M5x40 | 12 | ||||
| Machine Screw, BHCS, M4x6 | 9 | ||||
| Machine Screw, BHCS, M3x6 | 40 | ||||
| Machine Screw, FHCS, M3x6 | 20 | ||||
| Machine Screw, SHCS, M3x8 | 205 | ||||
| Machine Screw, SHCS, M3x12 | 82 | ||||
| Machine Screw, FHCS, M3x12 | 4 | ||||
| Machine Screw, SHCS, M3x16 | 24 | ||||
| Machine Screw, SHCS, M3x20 | 15 | ||||
| Machine Screw, Wafer head, M3x25 | 3 | ||||
| Machine Screw, SHCS, M3x25 | 12 | ||||
| Machine Screw, SHCS, M3x30 | 30 | ||||
| Machine Screw, SHCS, M3x40 | 14 | ||||
| Machine Screw, SHCS, M3x50 | 4 | ||||
| Self-tapping Screw, M2x10 | 36 | ||||
| Hexnut, M5 | 18 | ||||
| Hexnut, M3 | 8 | ||||
| Locknut, M3 | 8 | ||||
| T-nut, Roll-in, 2020, M5 | 83 | ||||
| T-nut, Roll-in, 2020, M3 | 90 | ||||
| T-nut, Hammer Head, 2020, M3 | 79 | ||||
| Precision Spacer, M5, 1mm | 27 | ||||
| Washer, M5, 1mm | 9 | ||||
| Washer, M3 | 4 | ||||
| Knurled Nut, M4 | 3 | ||||
| 6x3mm Neodymium Magnet | 14 | ||||
| Teflon Tube (4mm OD 3mm ID) - 1.2m | 1 | ||||
| Zip Ties, 3x150mm | 100 | ||||
| Brass Heatset Insert tool (for M3 Brass Inserts) | 1 | ||||
| Drill bit, 2mm | 1 | ||||
| Hex Wrench, 1.5mm | 3 | ||||
| Hex Wrench, 2mm | 1 | ||||
| Hex Wrench, 2.5mm | 1 | ||||
| Hex Wrench, 3mm | 1 | ||||
| Hex Wrench, 4mm | 1 | ||||
| Slot head screwdriver, 2.5mm | 1 | ||||
| Filament, PETG, Clear, 10m | 1 | ||||
| Aluminium Handle | 2 | ||||
| Belts, Chains, & Fans | 50x50x15 Centrifugal Fan (24V) | 1 | |||
| 40x40x10 Axial Fan (24V) | 1 | ||||
| Nevermore Micro V5 Parts | 1 | ||||
| 60x60x20 Fan (24V) | 2 | ||||
| Gates Open Belt, 2GT, 6mm (by metre) | 6.21 | ||||
| Rubber Feet, 38x19mm (Amplifier Cabinet Feet) | 4 | ||||
| Drag Chain, 10x10mm, R28 | 3 | ||||
| Brass Brush | 1 | ||||
| Linear Rail Kit | Linear Rail Stainless Steel, LDO-SLR12H-300Z0 | 1 | |||
| Linear Rail Stainless Steel, LDO-SLR9H-300Z0 | 5 | ||||
| Locking Washer, M5 | 2 | ||||
| Machine Screw, BHCS, M5x6 | 1 | ||||
| Buildplate | Magnetic Pad 2.4-250 | 1 | |||
| Spring Steel Flex Plate 2.4-250 | 1 | ||||
| Build Plate, Cast 5083 Aluminium, Blanchard Ground, w/ LDO AC Heatpad & Thermal Fuse (125C), 255x255x10mm | 1 | ||||
| Panels | Deck Panel, Acrylic, Black, 369x369x4mm | 1 | |||
| Back Panel, Acrylic, Black, 383x473x3mm | 1 | ||||
| Bottom Panel, Acrylic, Black, 369x369x3mm | 1 | ||||
| Door Panel, Acrylic, Clear, 191x473x3mm | 2 | ||||
| Side Panel, Acrylic, Clear, 383x473x3mm | 2 | ||||
| Top Panel, Acrylic, Clear, 383x383x3mm | 1 | ||||
| Frame Kit | LDO VTD Frame Kit | 1 | |||
|
LDO-VTDF300C-2020T-500-LCP-RCP-AV (B), 4 pcs LDO-VTDF300C-2020T-370-TPW (A), 9 pcs LDO-VTDF300C-2020T-370-AH-TPW(C), 1 pc LDO-VTDF300C-2020T-330-LTP(E), 1pc LDO-VTDF300C-2020T-370-AH(F), 1 pc LDO-VTDF300C-2020T-232-LTP(D), 1 pc LDO-VTDF300C-2020T-240-(G), 1 pc LDO-VTDF300C-2020T-330-(H), 1 pc |
|||||
| Motor Kit | LDO VT Motor Kit |
1 1 2 3 |
|||
|
LDO-36STH20-1004AHG(VRN), E Motor, 1 pc LDO-42STH48-2004MAH(VRN), AB Motor, 2 pcs LD0-42STH40-1684CL300ET(VRN), Z Motor, 3 pcs |
|||||
| N/A | DIN Rails (35mm W) | 2 | |||
| N/A | BigTreeTech Octopus V1.1 | 1 | |||
| N/A | Meanwell LRS-200-24 PSU* w/ cover | 1 | |||
| N/A | C13 Power Cord 1.5 meter | 1 | |||
| N/A | PVC Wire Duct 20Wx25H | 4 | |||
| N/A | Cable sleeve, Nylon, 10mm | 1 | |||
| N/A | Extrusion Slot Cover, 6mm width | 2 | |||