Carton | Box | Item | Qty. | Check1 | Check2 |
1
|
Cable Kit 2.4-300 | Power Cables | 1 | ||
Toolhead PCB Cables | 1 | ||||
Misc. Cables | 1 | ||||
Motion | Bearing, F695-2RS | 20 | |||
Bearing, 625-2RS | 12 | ||||
Pulley, 2GT, 16T, (5mm ID 6mm W) | 4 | ||||
Pulley, 2GT, 20T, (5mm ID 6mm W) | 2 | ||||
Pulley, 2GT, 20T, (5mm ID 9mm W) | 4 | ||||
Pulley, 2GT, 80T, (5mm ID 6mm W) | 4 | ||||
Idler, 2GT, 20T, (5mm ID 6mm W) | 2 | ||||
Idler, 2GT, 20T, (5mm ID 9mm W) | 4 | ||||
Shaft, 5x60mm | 4 | ||||
Shaft, for Nozzle Probe | 1 | ||||
Thumb Screw Kit | 1 | ||||
MR85 Bearing | 2 | ||||
Bondtech IDGA Gear Set | 1 | ||||
4mm Bowden Coupler | 1 | ||||
Teflon Tube (4mm OD 2mm ID) - 10cm | 1 | ||||
Foam Tape, 1mm | 1 | ||||
Foam Tape, 3mm | 1 | ||||
Sandpaper | 2 | ||||
Electronics 1 | 4.3 Capacitive Display, for RPi DSI | 1 | |||
AC Inlet, Integrated Switch & Fuse | 1 | ||||
Keystone CAT6 Insert | 1 | ||||
Raspberry Pi 4B (OPTIONAL item, check with your reseller whether the RPi is included) | 1 | ||||
Heatsink, for Raspberry Pi | 1 | ||||
Solid State Relay, Omron | 1 | ||||
DIN Rail Mount Bracket for SSR | 1 | ||||
Fiberglass Tape, 2x12cm | 1 | ||||
Genuine Wago 221-412 Splicing Connector | 2 | ||||
Genuine Wago 221-415 Splicing Connector | 3 | ||||
SD Card, 32GB | 1 | ||||
Electronics 2 | XY Endstop PCB | 1 | |||
3x2 XH Splicer PCB | 2 | ||||
2x2 XH Splicer PCB | 1 | ||||
Z Endstop PCB | 1 | ||||
Nitehawk SB Toolhead PCB | 1 | ||||
USB Adapter PCB | 1 | ||||
Stealthburner Fan Adapter | 1 | ||||
Klicky Probe Kit | 1 | ||||
Print a Steppy Kit (LDO Mascot) | 1 | ||||
Tape, 3M VHB | 1 | ||||
LDO Printed Parts | 1 | ||||
Leviathan Bracket Left x1 Leviathan Bracket Right x1 NH Adapter Mount x1 DIN Clip x4 CW2 Chain Anchor Tilted x1 2x3 Splitter Spacer x2 LDO Nozzle Probe x1 Bed WAGO Mount x1 Stealthburner LED Diffuser x1 CW2 PCB Spacer x1 |
|||||
DIN Rail Plastic Endcap | 4 | ||||
Ferrule, VE0508 | 5 | ||||
Brass Brush | 1 | ||||
Fasteners,Tools&Misc | Machine Screw, BHCS, M3x6 | 14 | |||
Machine Screw, BHCS, M3x25 | 6 | ||||
Machine Screw, BHCS, M4x6 | 8 | ||||
Machine Screw, BHCS, M5x6 | 1 | ||||
Machine Screw, BHCS, M5x10 | 54 | ||||
Machine Screw, BHCS, M5x14 | 4 | ||||
Machine Screw, BHCS, M5x16 | 43 | ||||
Machine Screw, BHCS, M5x30 | 26 | ||||
Machine Screw, SHCS, M3x8 | 283 | ||||
Machine Screw, SHCS, M3x12 | 50 | ||||
Machine Screw, SHCS, M3x16 | 30 | ||||
Machine Screw, SHCS, M3x20 | 40 | ||||
Machine Screw, SHCS, M3x25 | 12 | ||||
Machine Screw, SHCS, M3x30 | 44 | ||||
Machine Screw, SHCS, M3x35 | 6 | ||||
Machine Screw, SHCS, M3x40 | 34 | ||||
Machine Screw, SHCS, M3x50 | 4 | ||||
Machine Screw, SHCS, M5x40 | 26 | ||||
Machine Screw, FHCS, M3x6 | 42 | ||||
Machine Screw, FHCS, M3x10 | 8 | ||||
Machine Screw, Wafer head, M3x25 | 3 | ||||
Machine Screw, Captive, M3x6 | 2 | ||||
Self-tapping Screw, M2x10 | 43 | ||||
Hexnut, M5 | 30 | ||||
Hexnut, M3 | 14 | ||||
T-nut, Roll-in, 2020, M5 | 80 | ||||
T-nut, Roll-in, 2020, M3 | 135 | ||||
Heatset Insert, Brass, M3x5x4 | 153 | ||||
Washer, M3 | 6 | ||||
Washer, M5, 1mm | 9 | ||||
Precision Spacer, M5, 1mm | 46 | ||||
Locking Washer, M5 | 2 | ||||
Knurled Nut, M4 | 4 | ||||
T-nut, Hammer Head, 2020, M3 | 75 | ||||
T-nut, Hammer Head, 2020, M5 | 16 | ||||
Set Screw, M3x2, Pre-applied Threadlocker | 5 | ||||
Set Screw, M4x4, Pre-applied Threadlocker | 32 | ||||
6x3mm Neodymium Magnet | 16 | ||||
Teflon Tube (4mm OD 3mm ID) - 1.2m | 1 | ||||
Zip Ties, 3x150mm | 100 | ||||
Brass Heatset Insert tool (for M3 Brass Inserts) | 1 | ||||
Drill bit, 2mm | 1 | ||||
Hex Wrench, 1.5mm | 1 | ||||
Hex Wrench, 2mm | 1 | ||||
Hex Wrench, 2.5mm | 1 | ||||
Hex Wrench, 3mm | 1 | ||||
Hex Wrench, 4mm | 1 | ||||
Slot head screwdriver, 2.5mm | 1 | ||||
Aluminium Handle | 2 | ||||
Belts, Chains, & Fans | 50x50x15 Centrifugal Fan (24V) | 1 | |||
40x40x10 Axial Fan (24V) | 1 | ||||
Nevermore Micro V5 Parts | 1 | ||||
60x60x20 Fan (24V) | 2 | ||||
Gates Open Belt, 2GT, 9mm (by metre) | 6 | ||||
Gates Open Belt, 2GT, 6mm (by metre) | 6.21 | ||||
Gates Belt Loop, 2GT, 6x188mm | 4 | ||||
Rubber Feet, 38x19mm (Amplifier Cabinet Feet) | 4 | ||||
Drag Chain, 10x10mm, R18 | 2 | ||||
Drag Chain, 10x15mm, R28 | 1 | ||||
Linear Rail Kit | Linear Rail Stainless Steel, LDO-SLR12H-350Z1 | 1 | |||
Linear Rail Stainless Steel, LDO-SLR9H-350Z0 | 6 | ||||
Frame Kit 2.4-300 |
LDO-V2.4F300-2020T-290E | 1 | |||
LDO-V2.4F300-2020T-380D | 1 | ||||
LDO-V2.4F300-2020T-400C | 2 | ||||
LDO-V2.4F300-2020T-420A | 10 | ||||
LDO-V2.4F300-2020T-480B | 4 | ||||
Motor Kit | LDO-36STH20-1004AHG(VRN) E Motor | 1 | |||
LDO-42STH48-2004MAH(VRN) AB Motor | 2 | ||||
LDO-42STH48-2004AC(VRN) Z Motor | 4 | ||||
Other | C13 Power Cord 1.5 meter | 1 | |||
Other | E3D Revo Hotend (HF) | 1 | |||
2
|
Panel Kit | Deck Panel, Acrylic, Black, 419x419x4mm | 1 | ||
Back Panel, Acrylic, Black, 433x453x3mm | 1 | ||||
Bottom Panel, Acrylic, Black, 419x419x3mm | 1 | ||||
Door Panel, Acrylic, Clear, 216x453x3mm | 2 | ||||
Side Panel, Acrylic, Clear, 433x453x3mm | 2 | ||||
Top Panel, Acrylic, Clear, 433x433x3mm | 1 | ||||
Build Plate | Magnetic Pad 2.4-300 | 1 | |||
Spring Steel Flex Plate 2.4-300 | 1 | ||||
Build Plate, Cast 5083 Aluminium, Blanchard Ground, w/ LDO AC Heatpad & Thermal Fuse (125C), 305x305x10mm | 1 | ||||
Other | DIN Rails (35mm W) | 2 | |||
Other | LDO Leviathan Mainboard | 1 | |||
Other | Meanwell LRS-200-24 PSU* | 1 | |||
Other | PVC Wire Duct 20Wx25H | 4 | |||
Other | Extrusion Slot Cover, 6mm width | 9 | |||
*EU Customers may receive the Meanwhile RSP-200-24 in order to comply with local regulations |