Box | Item | Qty. | Check1 | Check2 |
Cable Kit 2.4-350 | Power Cables | 1 | ||
Toolhead PCB Cables | 1 | |||
Breakout PCB Cables | 1 | |||
Misc. Cables | 1 | |||
Motion | Bearing, F695-2RS | 20 | ||
Bearing, 625-2RS | 12 | |||
Pulley, 2GT, 16T, (5mm ID 6mm W) | 4 | |||
Pulley, 2GT, 20T, Deflanged | 1 | |||
Pulley, 2GT, 20T, (5mm ID 6mm W) | 2 | |||
Pulley, 2GT, 20T, (5mm ID 9mm W) | 4 | |||
Pulley, 2GT, 80T, (5mm ID 6mm W) | 4 | |||
Idler, 2GT, 20T, (5mm ID 6mm W) | 2 | |||
Idler, 2GT, 20T, (5mm ID 9mm W) | 4 | |||
Shaft, 5x60mm | 4 | |||
Shaft, for Nozzle Probe | 1 | |||
Thumb Screw Kit | 1 | |||
MR85 Bearing | 2 | |||
Bondtech BMG Parts | 1 | |||
4mm Bowden Coupler | 1 | |||
Teflon Tube (4mm OD 2mm ID) - 10cm | 1 | |||
Foam Tape, 1mm | 1 | |||
Foam Tape, 3mm | 1 | |||
Sandpaper | 2 | |||
Electronics 1 | BTT 4.3inch TFT LCD Display, Capacitive Touch Screen, for RPi DSI | 1 | ||
AC Inlet, Integrated Switch & Fuse | 1 | |||
Keystone CAT6 Insert | 1 | |||
Raspberry Pi 4B (OPTIONAL item, check with your reseller whether the RPi is included) | 1 | |||
Heatsink, for Raspberry Pi | 1 | |||
Solid State Relay, Omron | 1 | |||
DIN Rail Mount Bracket for SSR | 1 | |||
Fiberglass Tape, 2x12cm | 1 | |||
Wago 221-412 Terminal | 2 | |||
SD Card, 16GB | 1 | |||
Electronics 2 | Toolhead PCB | 1 | ||
Fan Adapter PCB |
1 |
|||
Breakout PCB | 1 | |||
Stealthburner Neopixels | 1 | |||
XY Endstop PCB | 1 | |||
3x2 XH Splicer PCB | 2 | |||
2x2 XH Splicer PCB | 1 | |||
Z Endstop PCB | 1 | |||
Octopus Pwr.Adapter PCB | 1 | |||
Klicky Probe Kit | 1 | |||
LDO Input Shaper Toolkit | 1 | |||
Print a Steppy Kit (LDO Mascot) | 1 | |||
TMC2209 Stepper Motor Driver, BigTreeTech | 7 | |||
Terminal Block, UK2.5B, Blue | 2 | |||
Terminal Block, UK2.5B, Red | 2 | |||
Terminal Block, UK2.5B, Ground | 2 | |||
Bridge, UK2.5B, 10 pos. | 1 | |||
Cover Plate, UK2.5B | 3 | |||
End Block for DIN Rail | 2 | |||
Tape, 3M VHB | 1 | |||
DIN Rail Plastic Endcap | 4 | |||
Brass Brush | 1 | |||
Fasteners,Tools&Misc | Machine Screw, BHCS, M5x10 | 52 | ||
Machine Screw, BHCS, M5x14 | 4 | |||
Machine Screw, BHCS, M5x16 | 43 | |||
Machine Screw, BHCS, M5x30 | 26 | |||
Machine Screw, SHCS, M5x40 | 26 | |||
Machine Screw, BHCS, M3x6 | 14 | |||
Machine Screw, SHCS, M3x8 | 273 | |||
Machine Screw, FHCS, M3x10 | 8 | |||
Machine Screw, SHCS, M3x12 | 50 | |||
Machine Screw, SHCS, M3x16 | 30 | |||
Machine Screw, SHCS, M3x20 | 40 | |||
Machine Screw, BHCS, M3x25 | 6 | |||
Machine Screw, Wafer head, M3x25 | 3 | |||
Machine Screw, SHCS, M3x25 | 12 | |||
Machine Screw, SHCS, M3x30 | 44 | |||
Machine Screw, SHCS, M3x35 | 6 | |||
Machine Screw, SHCS, M3x40 | 34 | |||
Machine Screw, SHCS, M3x50 | 4 | |||
Machine Screw, FHCS, M3x6 | 26 | |||
Machine Screw, BHCS, M4x6 | 8 | |||
Self-tapping Screw, M2x10 | 43 | |||
Hexnut, M5 | 30 | |||
Hexnut, M3 | 14 | |||
T-nut, Roll-in, 2020, M5 | 80 | |||
T-nut, Roll-in, 2020, M3 | 135 | |||
Heatset Insert, Brass, M3x5x4 | 153 | |||
Washer, M5, 1mm | 9 | |||
Precision Spacer, M5, 1mm | 46 | |||
Washer, M3 | 6 | |||
Knurled Nut, M4 | 4 | |||
T-nut, Hammer Head, 2020, M3 | 75 | |||
T-nut, Hammer Head, 2020, M5 | 16 | |||
Setscrew M4*4 DIN916 | 32 | |||
Setscrew M3*2 DIN916 | 5 | |||
Machine Screw, Captive, M3x6 | 2 | |||
6x3mm Neodymium Magnet | 14 | |||
Teflon Tube (4mm OD 3mm ID) - 1.2m | 1 | |||
Zip Ties, 3x150mm | 100 | |||
Filament, PETG, Clear, 10m | 1 | |||
Brass Heatset Insert tool (for M3 Brass Inserts) | 1 | |||
Drill bit, 2mm | 1 | |||
Hex Wrench, 1.5mm | 3 | |||
Hex Wrench, 2mm | 1 | |||
Hex Wrench, 2.5mm | 1 | |||
Hex Wrench, 3mm | 1 | |||
Hex Wrench, 4mm | 1 | |||
Slot head screwdriver, 2.5mm | 1 | |||
Aluminium Handle | 2 | |||
Belts, Chains, & Fans | 50x50x15 Centrifugal Fan (24V) | 1 | ||
40x40x10 Axial Fan (24V) | 1 | |||
Nevermore Micro V5 Parts | 1 | |||
60x60x20 Fan (24V) | 2 | |||
Gates Open Belt, 2GT, 9mm (by metre) | 5.5 | |||
Gates Open Belt, 2GT, 6mm (by metre) | 5.5 | |||
Gates Belt Loop, 2GT, 6x188mm | 4 | |||
Rubber Feet, 38x19mm (Amplifier Cabinet Feet) | 4 | |||
Drag Chain, 10x10mm, R18 | 2 | |||
Drag Chain, 10x15mm, R28 | 1 | |||
Linear Rail Kit | Linear Rail Stainless Steel, LDO-SLR12H-400Z1 | 1 | ||
Linear Rail Stainless Steel, LDO-SLR9H-400Z0 | 6 | |||
Buildplate | Magnetic Pad 2.4-350 | 1 | ||
Spring Steel Flex Plate 2.4-350 | 1 | |||
Build Plate, Cast 5083 Aluminium, Blanchard Ground, w/ LDO AC Heatpad & Thermal Fuse (125C), 355x355x10mm | 1 | |||
Panels | Deck Panel, Acrylic, Black, 469x469x4mm | 1 | ||
Back Panel, Acrylic, Black, 483x503x3mm | 1 | |||
Bottom Panel, Acrylic, Black, 469x469x3mm | 1 | |||
Door Panel, Acrylic, Clear, 241x503x3mm | 2 | |||
Side Panel, Acrylic, Clear, 483x503x3mm | 2 | |||
Top Panel, Acrylic, Clear, 483x483x3mm | 1 | |||
Frame Kit
|
LDO V2.4 Frame kit 350, included the followed extrusions: LDO-V2.4F350-2020T-340E, 1 pc LDO-V2.4F350-2020T-430D, 1 pc LDO-V2.4F350-2020T-450C, 2 pcs LDO-V2.4F350-2020T-470A, 10 pcs LDO-V2.4F350-2020T-530B, 4 pcs |
1 |
||
Motor Kit |
LDO V2.4 Motor Kit, included the followed motors. 1PCS LDO-36STH20-1004AHG(VRN) , E 2PCS LDO-42STH48-2004MAH(VRN), XY 4PCS LDO-42STH48-2004AC(VRN), Z |
1 | ||
Other | DIN Rails (35mm W) | 2 | ||
Other | BigTreeTech Octopus V1.1 | 1 | ||
Other | Meanwell LRS-200-24 PSU* | 1 | ||
Other | C13 Power Cord 1.5 meter | 1 | ||
Other | PVC Wire Duct 20Wx25H | 5 | ||
Other | Extrusion Slot Cover, 6mm width | 3 | ||
Other | E3D Revo Hotend LDO Edition, with 0.4/0.6mm, 2 nozzles | 1 | ||
*EU Customers may receive the Meanwell RSP-200-24 in order to comply with local regulations |